Sunday, November 25, 2007

Golf World Cup - Prize Money

I had a couple of emails overnight asking me for the golf world cup prize money chart and full leaderboard so here it is:

Position Per Team Per Player
1 US $1,600,000 US $800,000
2 800,000 400,000
3 450,000 225,000
4 240,000 120,000
5 194,000 97,000
6 167,000 83,500
7 150,000 75,000
8 133,000 66,500
9 116,000 58,000
10 101,000 50,500
11 92,000 46,000
12 83,000 41,500
13 75,000 37,500
14 70,000 35,000
15 65,000 32,500
16 63,000 31,500
17 61,000 30,500
18 59,000 29,500
19 57,000 28,500
20 55,000 27,500
21 53,000 26,500
22 51,000 25,500
23 49,000 24,500
24 47,000 23,500
25 45,000 22,500
26 43,000 21,500
27 41,000 20,500
28 40,000 20,000

No comments: