Monday, January 28, 2008

World Golf Rankings - Week 4 2008 (27th January)

I thought I would take to posting the world golf rankings every now and then because a few people might be interested like me. I was amazed at just how many Aussies are in the top 50 at the moment. English golf also seems very healthy!


Rank Player Country Avg. Pts. Evts
1 Tiger Woods USA 19.55 782.17 40
2 Phil Mickelson USA 8.53 366.78 43
3 Steve Stricker USA 6.72 282.3 42
4 Adam Scott Aus 6.19 309.28 50
5 Ernie Els Zaf 6.18 352.19 57
6 Jim Furyk USA 6.13 312.44 51
7 Justin Rose Eng 5.92 296.06 50
8 K.J. Choi Kor 5.73 332.15 58
9 Rory Sabbatini Zaf 5.68 289.64 51
10 Padraig Harring Irl 5.17 299.83 58
11 Vijay Singh Fji 4.94 296.18 60
12 Sergio Garcia Esp 4.75 232.88 49
13 Henrik Stenson Swe 4.59 252.3 55
14 Geoff Ogilvy Aus 4.3 197.7 46
15 Angel Cabrera Arg 4.14 219.54 53
16 Zach Johnson USA 3.87 197.25 51
17 Aaron Baddeley Au 3.83 206.87 54
18 Luke Donald Eg 3.66 190.42 52
19 Lee Westwood Eng 3.61 205.77 57
20 Trevor Immelman Zaf 3.54 187.68 53
21 Stewart Cink USA 3.39 176.38 52
22 Ian Poulter Eng 3.24 194.67 60
23 Niclas Fasth Swe 3.22 167.39 52
24 Paul Casey Eng 3.05 158.83 52
25 Scott Verplank USA 2.97 148.33 50
26 Stephen Ames Can 2.96 133.36 45
27 Toru Taniguchi Jpn 2.89 150.02 52
28 Retief Goosen Zaf 2.84 173.4 61
29 Richard Sterne Zaf 2.79 131.13 47
30 Andres Romero Arg 2.77 135.78 49
31 Tim Clark Zaf 2.76 126.85 46
32 Hunter Mahan USA 2.73 155.58 57
33 Martin Kaymer Deu 2.69 107.63 40
34 Mike Weir Can 2.69 137.21 51
35 Stuart Appleby Aus 2.67 144.15 54
36 Arron Oberholse USA 2.66 111.58 42
37 Woody Austin USA 2.61 153.79 59
38 Charles Howell- USA 2.53 146.73 58
39 Miguel A Jimene Esp 2.46 130.11 53
40 Richard Green Aus 2.45 105.36 43
41 Robert Karlsson Swe 2.44 139.16 57
42 Brett Wetterich USA 2.43 138.27 57
43 Shingo Katayama Jpn 2.42 133.15 55
44 Nick O'Hern Aus 2.42 128.1 53
45 David Toms USA 2.37 99.41 42
46 Boo Weekley USA 2.34 135.85 58
47 Nick Dougherty Eng 2.33 125.67 54
48 Soren Hansen Dnk 2.33 121.01 52
49 Brandt Snedeker USA 2.28 139.28 61
50 Mark Calcavecch USA 2.27 126.86 56

No comments: