Unfortunately due to the difference in the time zones between Canada and Australia I didn't get to watch a whole lot of the presidents cup live, but I did enjoy what I did get to see. As much as it pains me to say it my prediction for the cup was correct. The win will go down as their first away from US soil, but I hardly think that Canada is exactly away soil!
Overview of each day and event of the tournament:
Thursday Foursomes
US Team | International Team | Status | ||||||||||||||||||||||||||||||||
Stricker/Mahan | Scott/Ogilvy | USA wins 3 and 2 | ||||||||||||||||||||||||||||||||
Mickelson/Austin | Singh/Weir | AS | ||||||||||||||||||||||||||||||||
Cink/Johnson | Sabbatini/Immelman | USA wins 1 up | ||||||||||||||||||||||||||||||||
Toms/Furyk | Els/Cabrera | USA wins 1 up | ||||||||||||||||||||||||||||||||
Glover/Verplank | Appleby/Goosen | USA wins 2 up | ||||||||||||||||||||||||||||||||
Woods/Howell III | Choi/O'Hern | USA wins 3 and 1 |
Friday Four-Ball
US Team | International Team | Status | ||||||||||||||||||
Mickelson/Mahan | Cabrera/Goosen | INT wins 1 up | ||||||||||||||||||
Woods/Furyk | Singh/Appleby | INT wins 5 and 4 | ||||||||||||||||||
Johnson/Howell III | Els/Weir | INT wins 3 and 1 | ||||||||||||||||||
Stricker/Verplank | Scott/Choi | USA wins 2 and 1 | ||||||||||||||||||
Cink/Glover | Ogilvy/O'Hern | INT wins 1 up | ||||||||||||||||||
Austin/Toms | Immelman/Sabbatini | AS |
Saturday Foursomes
US Team | International Team | Status | ||||||||||||||||||||||||||||||
Stricker/Mahan | Immelman/Sabbatini | USA wins 2 up | ||||||||||||||||||||||||||||||
Mickelson/Austin | Goosen/Appleby | USA wins 5 and 4 | ||||||||||||||||||||||||||||||
Woods/Furyk | Scott/Els | USA wins 4 and 3 | ||||||||||||||||||||||||||||||
Glover/Verplank | Singh/Weir | USA wins 2 and 1 | ||||||||||||||||||||||||||||||
Johnson/Toms | O'Hern/Ogilvy | USA wins 2 and 1 | ||||||||||||||||||||||||||||||
Cink/Howell III | Cabrera/Choi | 8:30 am |
Saturday Four-Ball
US Team | International Team | Status | |||||||||||||||||||||||
Cink/Furyk | Cabrera/Choi | USA wins 1 up | |||||||||||||||||||||||
Mickelson/Austin | Scott/Goosen | AS | |||||||||||||||||||||||
Howell III/Glover | Weir/Els | INT wins 4 and 2 | |||||||||||||||||||||||
Stricker/Mahan | Singh/Appleby | INT wins 1 up | |||||||||||||||||||||||
Woods/Toms | O'Hern/Ogilvy | USA wins 5 and 3 | |||||||||||||||||||||||
Johnson/Verplank | Sabbatini/Immelman | 1:30 pm |
Sunday Singles
US Team | International Team | Status | |||||||||||||||||||||||||||||||||||
Scott Verplank | Rory Sabbatini | USA wins 2 and 1 | |||||||||||||||||||||||||||||||||||
Lucas Glover | Ernie Els | INT wins 2 up | |||||||||||||||||||||||||||||||||||
Phil Mickelson | Vijay Singh | USA wins 5 and 4 | |||||||||||||||||||||||||||||||||||
Tiger Woods | Mike Weir | INT wins 1 up | |||||||||||||||||||||||||||||||||||
Woody Austin | Angel Cabrera | INT wins 2 and 1 | |||||||||||||||||||||||||||||||||||
Zach Johnson | Adam Scott | INT wins 2 and 1 | |||||||||||||||||||||||||||||||||||
David Toms | Trevor Immelman | USA wins 2 up | |||||||||||||||||||||||||||||||||||
Stewart Cink | Nick O'Hern | USA wins 6 and 4 | |||||||||||||||||||||||||||||||||||
Steve Stricker | Geoff Ogilvy | INT wins 1 up | |||||||||||||||||||||||||||||||||||
Hunter Mahan | K.J. Choi | INT wins 3 and 2 | |||||||||||||||||||||||||||||||||||
Charles Howell III | Stuart Appleby | USA wins 2 and 1 | |||||||||||||||||||||||||||||||||||
Jim Furyk | Retief Goosen | INT wins 2 and 1 |
Final Standings
Overview
After the disaster of the first day the Internationals recovered to keep their hopes in the tournament alive. However the Saturday foursomes was where the game was won and by the singles on Sunday the US only needed 3 wins to secure the event. Congratulations to the Americans they were a fantastic team.
Mike Wier certainly wont forget his last day beating Tiger 1Up with a fantastic display of golf.
I think this tournament will continue to grow in popularity and I am really looking forward to 2011 when the tournament comes to Melbourne Australia!