Phil Mickelson got the break early, and battled Tiger Woods shot-for-shot down the stretch to win the Deutsche Bank Championship earlier today. The win is his 32nd on the Tour, and it gives him the FedExCup points lead with just two events to go.
In what was a great victory for the big left hander he matched Tiger in an everything-you-can-do I-can-do-too battle. Phil himself told reporters that he has struggled against Tiger for 10 years and that his record is pathetic and that it felt great to be able to match Tiger.
The top ten:
1 | Phil Mickelson | USA | -16 |
2 | Tiger Woods | USA | -14 |
2 | Aaron Oberholser | USA | -14 |
2 | Brett Wetterich | USA | -14 |
5 | Aaron Baddeley | AUS | -11 |
6 | Geoff Ogilvy | AUS | -10 |
6 | Rory Sabbatini | SAF | -10 |
8 | Robert Allenby | AUS | -9 |
9 | Fredrik Jacobson | SWE | -8 |
9 | Steve Stricker | USA | -8 |
9 | Troy Matteson | USA | -8 |
9 | Camilo Villegas | COL | -8 |
In the FedEx cup standings there have been some big movers in both directions. Good results from Aaron Oberholser and Brett Wetterich have moved them from 67 and 51 to 29 and 22 respectively.
The top 10 on the Fedex cup standings are as follows:
Phil Mickelson | 108,613 | ||||||
Steve Stricker | 106,200 | ||||||
Tiger Woods | 103,733 | ||||||
K.J. Choi | 102,900 | ||||||
Rory Sabbatini | 102,388 |
Vijay Singh | 99,108 | ||||||
Jim Furyk | 98,963 | ||||||
Geoff Ogilvy | 97,954 | 2 | |||||
Adam Scott | 97,827 | ||||||
Zach Johnson | 97,623 |
Next week the FedEx cup playoffs move to the Cog Hill golf and country club for the BMW championship with only the top 70 in the FedEx cup points remaining.
No comments:
Post a Comment