Tiger Woods has gone on to take his 60th tour victory at the BMW Championship and regains the lead on the FedEx Cup standings. Tiger, who has won at Cog Hill 3 times previous to this victory, had a fantastic round of golf and was deadly with the putter and posted a record equalling round of 63. Arron Baddeley and Steve Stricker also tried their best to stay with Tiger making some great birdies, but could not match the master.
The top ten:
Pos | Name | Country | Total | Strokes | 1 | 2 | 3 | 4 | |
1 | Tiger Woods | USA | -22 | 262 | 67 | 67 | 65 | 63 | |
2 | Aaron Baddeley | AUS | -20 | 264 | 68 | 65 | 65 | 66 | |
3 | Steve Stricker | USA | -18 | 266 | 68 | 66 | 64 | 68 | |
4 | Adam Scott | AUS | -14 | 270 | 69 | 69 | 67 | 65 | |
5 | Tim Clark | SAF | -13 | 271 | 68 | 69 | 67 | 67 | |
5 | Justin Rose | ENG | -13 | 271 | 65 | 69 | 69 | 68 | |
7 | Stewart Cink | USA | -12 | 272 | 66 | 73 | 68 | 65 | |
7 | Camilo Villegas | COL | -12 | 272 | 65 | 69 | 71 | 67 | |
9 | Sergio Garcia | ESP | -10 | 274 | 68 | 70 | 69 | 67 | |
10 | Ian Poulter | ENG | -9 | 275 | 68 | 72 | 69 | 66 | |
10 | Rory Sabbatini | SAF | -9 | 275 | 69 | 72 | 68 | 66 | |
10 | Carl Pettersson | SWE | -9 | 275 | 71 | 68 | 69 | 67 |
The event saw some changes in the FedEx Cup standings with Camilo Villegas, Tim Clark and Stewart Cink all playing some great golf to come from outside the top 30 to finish within the cut off line. Unfortunately this means an early exit for Luke Donald, Jerry Kelly and Arron Oberholser who were all inside the top 30 before the event, but just missed the cut off line.
The Top 5 in the FedEx Cup standings:
1 | Tiger Woods | ||||||
2 | Steve Stricker | ||||||
3 | Phil Mickelson | ||||||
4 | Rory Sabbatini | ||||||
5 | K.J. Choi |
Realistically only the top 5 now have a chance at taking the FedEx Cup, but with 35 million dollars in the kitty everyone will be trying to win The Tour Championship next week.
2 comments:
An amazing final round by Tiger at Cog Hill.
It certainly was. If only I could putt like him I might have a chance of shooting an under par round one day :-)
Post a Comment