Sunday, September 23, 2007

Golf News - British Masters


English golfer Lee Westwood has won the British Masters by five strokes, finishing with a 7-under-par 65 after making two amazing putts on the last three holes.

Westwood sank a 40-foot putt for birdie on the 16th hole and a 30-footer for eagle at the 17th for his second victory of the season. He becomes only the seventh player to reach 10 million pounds prize money on the European Tour.

Leaderboard:

1 Lee Westwood ENG -15 273 68 70 70 65 F
2 Ian Poulter ENG -10 278 67 71 70 70 F
3 Mark Foster ENG -9 279 71 66 69 73 F
4 Michael Campbell NZL -7 281 73 69 69 70 F
4 Niclas Fasth SWE -7 281 75 66 67 73 F
4 Miguel Angel Jimenez ESP -7 281 71 69 70 71 F
4 Soren Kjeldsen DEN -7 281 66 72 74 69 F
4 Fredrik Andersson Hed SWE -7 281 67 73 68 73 F
4 Sam Walker ENG -7 281 71 67 75 68 F
4 Zane Scotland ENG -7 281 69 73 70 69 F
11 Nick Dougherty ENG -6 282 72 68 75 67 F
11 Benn Barham ENG -6 282 70 75 67 70 F
11 Francesco Molinari ITA -6 282 68 72 69 73 F

No comments: