Friday, September 14, 2007

FedEx Cup - Can anyone stop Tiger?

The Tour Championship
Today Tiger moved one step closer to winning the inaugural FedEx Cup as he had one of the best front nines we have ever seen in a major tournament. Starting at the fourth hole he reeled off 5 birdies in a row and then shot an eagle at the 9th going out with a 28! The gloss came off slightly with 2 bogeys on the back nine, but still holds a 3 shot lead over Woody Austin. Woods now moves into prime position for the FedEx Cup and his closest challengers to the title seem to be too far away to stop him now. In the end Tiger would be a worthy winner after a fantastic regular season. It's just a shame it probably won't go down to the wire.

Leader board after 2nd round: (Players theoretically still in the running for the cup in bold)

1 Tiger Woods USA -13 127 64 63 F
2 Woody Austin USA -10 130 65 65 F
3 Mark Calcavecchia USA -9 131 65 66 F
3 Adam Scott AUS -9 131 65 66 F
3 Tim Clark SAF -9 131 62 69 F
6 Sergio Garcia ESP -8 132 68 64 F
6 K.J. Choi KOR -8 132 67 65 F
8 Stewart Cink USA -7 133 67 66 F
8 Padraig Harrington IRL -7 133 63 70 F
8 John Rollins USA -7 133 64 69 F
8 Hunter Mahan USA -7 133 65 68 F
12 Phil Mickelson USA -6 134 68 66 F
12 Scott Verplank USA -6 134 66 68 F
14 Heath Slocum USA -5 135 71 64 F
14 Camilo Villegas COL -5 135 67 68 F
16 Rory Sabbatini SAF -4 136 68 68 F
16 Vijay Singh FIJ -4 136 68 68 F
16 Steve Stricker USA -4 136 69 67 F
19 Zach Johnson USA -3 137 71 66 F
19 Brett Wetterich USA -3 137 68 69 F
19 Boo Weekley USA -3 137 70 67 F
22 Ernie Els SAF -2 138 69 69 F
22 Geoff Ogilvy AUS -2 138 68 70 F
24 Robert Allenby AUS -1 139 68 71 F
24 Aaron Baddeley AUS -1 139 69 70 F
24 Charles Howell III USA -1 139 68 71 F
27 Jim Furyk USA 0 140 71 69 F
27 Justin Rose ENG 0 140 69 71 F
29 Jonathan Byrd USA 1 141 71 70 F
30 Brandt Snedeker USA 3 143 71 72 F

No comments: