For me this is one of the stories of the year, as far as golf goes anyway. Last year McNeill had lost his passion for golf, he was working in a golf pro shop and thought he was as far away from winning on the US tour as a golf professional could be. Earlier today he completed an amazing turn around by winning the Frys.com Open. He played a formidable final round making only one bogey on the final hole where it didn't matter anyway. The win secures his tour card for the next two years and I bet he feels about as far away from that pro shop as possible!
Scorecard
Total | |||||||||||||||||
George McNeill (SM) | -23 | 264 | |||||||||||||||
D.J. Trahan (SM) | -19 | 268 | |||||||||||||||
Cameron Beckman (SM) | -15 | 272 | |||||||||||||||
Robert Garrigus (SM) | -15 | 272 | |||||||||||||||
Bob May (SM) | -14 | 273 | |||||||||||||||
Bo Van Pelt (SM) | -14 | 273 | |||||||||||||||
Jason Gore (SM) | -13 | 274 | |||||||||||||||
Mathias Gronberg (SM) | -13 | 274 | |||||||||||||||
Garrett Willis (SM) | -13 | 274 |
3 comments:
Great stuff! Some more info is available on www.golfrentalandsales.com
Hey thanks for the information. This is a great golf blog. Keep up the good work.
I love your Blog! Check out some golf clubs here: Renting Golf Clubs
Post a Comment