Steve Stricker has won the 1st FedEx Cup event The Barclays in an amazing finish. When hope seemed to be lost he birdied four of his last five holes to close with a 2-under 69, turning a one-shot deficit into a two-shot victory over South Korean K.J Choi.
This is Strickers fourth PGA tour victory and his first in four years. It was a welcome tournament win after wasting four prime chances to win on the tour this year.
The top 10 at the Barclays were:
1 | Steve Stricker | USA | -16 | 268 | 67 | 67 | 65 | 69 | F |
2 | K.J. Choi | KOR | -14 | 270 | 64 | 66 | 70 | 70 | F |
3 | Mark Calcavecchia | USA | -12 | 272 | 67 | 75 | 65 | 65 | F |
3 | Ernie Els | SAF | -12 | 272 | 65 | 71 | 68 | 68 | F |
3 | Geoff Ogilvy | AUS | -12 | 272 | 68 | 66 | 69 | 69 | F |
3 | Rory Sabbatini | SAF | -12 | 271 | 63 | 71 | 69 | 68 | F |
7 | Rich Beem | USA | -11 | 273 | 64 | 68 | 69 | 72 | F |
7 | Phil Mickelson | USA | -11 | 273 | 67 | 70 | 69 | 67 | F |
9 | Jerry Kelly | USA | -10 | 274 | 67 | 70 | 69 | 68 | F |
9 | Ian Poulter | ENG | -10 | 274 | 70 | 67 | 70 | 67 | F |
9 | Robert Garrigus | USA | -10 | 274 | 70 | 70 | 68 | 66 | F |
So there is some change in the FedEx cup standings and the top ten are as follows:
1 | Steve Stricker | |||||
2 | K.J. Choi | |||||
3 | Rory Sabbatini | |||||
4 | Tiger Woods | |||||
5 | Phil Mickelson | |||||
6 | Vijay Singh | |||||
7 | Jim Furyk | |||||
8 | Zach Johnson | |||||
9 | Adam Scott | |||||
10 | Ernie Els |
This should make the competition even more interesting as it continues at the Deutsche Bank Championship next week.
Overall I think the jury is still out on the FedEx Cup, but so far I have enjoyed what I have seen and will reserve my judgement until the final tournament is played.
No comments:
Post a Comment